Callaloo Logo for bamboo blinds and matchstick shades                       marguee replacement for bamboo blinds

   The Callaloo Company

                           Prestige Price Charts

Main Bamboo divider, for blinds and matchstick page, Thailand only

      button move for matchstick blinds, rattan      

  wpeF5.jpg (1678 bytes)      button move for blinds,matchstick, bamboo blinds        

south_africa_md_wht.gif (7543 bytes)

 

 button11.gif (1022 bytes)  Prestige Blinds   south_africa_md_wht.gif (7543 bytes)   malaysia_md_clr.gif (9455 bytes)
               

                    We have dropped our prices!!
 

new_small.gif (690 bytes) SPECIAL OFFER (limited time)
Prestige collection blinds are $10.00 over our cost.
(O.K what do we mean by cost? actual blind cost + Credit Card charges +$10.00 per blind,
that's it!)

 

 

button11.gif (1022 bytes) Compare Our Prices button11.gif (1022 bytes)

button11.gif (1022 bytes) with Our Competitors!!! button11.gif (1022 bytes)

 

 

This price chart represents the most common customer blind sizing and is meant to give you (our customers) an idea of the cost of our blinds. We will fabricate blinds to your exact window specifications. If your blind does not fit in the selection chart, please choose the closest size to find your blind price and Contact Us for an exact quote.
(Example 43"W by 71"L will cost $93.00
)
 

 

BLIND COST

 

PRICE CHART A
Styles
Antigua, Aratara, Bermuda, Dusk Reeds, Hatteras(White,Soft white,Natural,Light Walnut,Oak,Cherry,Mahogany), Jakarta, Jamaica, Java, Molokai, Natural Palm, New Guinea, Vincent(Natural,Oak,Pecan,Walnut,White)

                        
  Width ==>                      
 Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 144" Bound Edge
42" 63 69 74 80 87 98 118 129 141 164 183 202 15
48" 64 60 76 86 93 102 121 139 151 176 189 218 16
54" 67 76 82 89 96 107 132 145 161 185 203 233 16
60" 69 80 87 93 100 115 134 154 171 198 222 238 17
66" 74 82 90 96 105 122 145 160 179 209 227 261 19
72" 76 85 94 102 111 126 154 172 187 219 236 276 19
78" 78 87 96 106 116 132 160 178 197 232 253 294 20
84" 80 91 100 112 121 140 165 187 206 237 264 307 21
90" 83 94 105 116 124 146 173 194 214 253 277 324 22
96" 85 97 107 118 128 151 183 203 228 261 291 336 23
Each additional 6" 6 6 7 8 10 10 11 11 13 14 16 17 4
Add for Prestige Lift 14 16 19 21 24 29 33 38 43 48 53 62

 

 

 

PRICE CHART B
Styles
Avalon, Bora Bora, Cook Islands, Exotica, Fenwick, Freeport(White, Almond,Oak,Pecan, & Walnut), Hana(Beige,Camel), Hideaway, Huntington(White,Soft White,Natural,Light Walnut,Oak,Cherry,Mahogany), Indigo Bay, Lido, Manaca(Dusk.Cocoa,Natural), Maui(Natural), Samoa Umber, St.Martin, Avondale, Brentwood, Brickell, Clifton Park, Cobble Hill(Brownestone,Expresso), Eagle Creek, Hudson Falls, Hillsboro, Lake Ridge, Laguna, Pineville(Light Walnut, Natural), Prats Hollow, Rosedale, Suttons Corner                

Width ==>                      
 Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 142" Edging
42" 72 82 90 97 104 121 143 162 179 210 228 263 15
48" 78 84 93 104 109 128 151 172 190 225 246 285 16
54" 80 90 98 109 113 133 164 185 203 244 264 308 17
60" 83 95 104 113 126 145 172 196 217 257 283 330 17
66" 88 98 109 121 130 154 185 207 233 273 303 354 19
72" 91 102 114 128 140 165 196 220 247 290 320 373 19
78" 95 106 121 133 147 171 207 234 256 318 336 394 20
84" 97 110 125 140 154 180 215 247 273 328 357 413 21
90" 101 114 129 145 159 185 223 261 287 334 374 436 22
96" 104 119 133 152 166 197 235 268 298 359 388 453 23
Each additional 6" 8 8 10 10 10 13 15 15 16 19 24 25 4
Add for Prestige Lift 14 16 19 21 24 28 33 38 43 48 53 62  

 

 

 

 

 

PRICE CHART C
Styles
Caledonia (Tea,Umber), Fiji Umber, Golden Reef, Islander, Lagoon (Black, Natural, Stone), Maui(Bleached), Mindano(Camel,Cocoa), Nassau(Natural,White,Camel), Palau, Papua, St.Lucia, Tahiti, Windswept, Arlington, Ballantyne, Cambridge, Drexel Hill(Rust), El Camino, Glendale, Los Altos(Golden Rod,Saddle Brown), Mission Hill, Morningside, Mt.Prospect, Newport, Princeton, Solana Beach, Sunset Cliffs, Wellesley            

Width ==>                      
Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 142" Bound Edge
42" 79 92 97 109 115 134 162 181 198 235 252 293 15
48" 85 96 105 115 123 143 172 195 214 249 272 316 16
54" 91 100 110 119 130 153 183 207 229 267 293 337 17
60" 96 105 115 123 136 162 195 219 247 285 314 362 17
66" 98 110 121 131 147 169 205 232 259 306 337 390 19
72" 101 114 127 141 155 181 219 245 273 324 354 416 19
78" 105 119 130 147 159 190 229 259 289 341 377 444 20
84" 110 125 136 153 166 197 236 273 302 359 393 470 21
90" 113 129 143 159 176 209 254 287 321 379 419 489 22
96" 118 134 150 166 182 216 266 302 337 398 436 518 23
Each additional 6" 9 9 9 11 12 13 15 16 17 21 25 27 4
Add for Prestige Lift 14 16 19 21 24 28 33 38 43 48 53 62  


 

 

 

 

PRICE CHART D
Styles

Bahia, Cabana Sands, Dawn Breeze, Dusk Breeze, Hilo, Lanai, Majuro, Mariana, Melanesia(Camel,Cocoa), Saba, Tuvalu, Chelsea, Columbia Heights(Peru), Tribeca(Bisque,Burlywood)

     

Width ==>                      
 Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 142" Edging
42" 86 101 108 123 130 151 178 202 220 261 282 330 15
48" 96 107 119 130 140 161 189 215 239 280 307 358 16
54" 102 112 125 134 151 174 206 231 258 303 332 389 17
60" 107 119 130 140 155 185 219 246 277 324 357 415 17
66" 110 124 136 151 168 194 232 265 293 351 384 447 19
72" 114 130 144 161 178 206 249 277 312 373 409 475 19
78" 119 136 151 168 185 215 263 293 331 391 429 514 20
84" 124 141 155 174 194 227 274 310 347 411 450 531 21
90" 130 145 164 182 202 232 289 322 363 432 473 562 22
96" 133 149 171 191 210 249 303 345 383 450 504 587 23
Each additional 6" 9 9 10 12 14 15 17 19 21 24 26 31 4
Add for Prestige Lift 14 16 19 21 24 28 33 38 43 48 53 62  

              

 

 

 

PRICE CHART E
Styles
Lagoon Black, Calypso, Evening Breeze, St.Bart, Gold Coast(Burn Gold,Golden Rod,Silver Streak), Lincoln Park, Montrose, Pacific Heights(Finebrick,Meadow,Smokey Haze), South Beach(Sandy Grey), St.Germaine(Cinnabar,Morning Haze,Tawny,Twilight)             

 Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 142" Edging
42" 98 116 124 142 151 176 214 243 265 315 340 398 15
48" 110 124 138 151 163 189 228 259 288 337 370 431 16
54" 118 129 145 156 176 203 248 278 310 365 399 468 17
60" 124 138 151 163 182 217 264 296 334 390 430 500 17
66" 126 143 158 176 197 228 279 319 353 422 463 538 19
72" 132 151 168 189 208 242 300 334 376 450 493 572 19
78" 138 158 176 197 217 253 316 353 398 471 516 618 20
84" 143 164 181 204 228 268 330 374 418 495 541 639 21
90" 151 169 192 213 237 274 348 388 438 520 569 676 22
96" 155 174 200 225 248 294 364 416 461 541 606 707 23
Each additional 6" 9 9 10 13 15 16 18 20 21 25 27 32 4
Add for Prestige Lift 14 16 19 21 24 28 33 38 43 48 53 62  

 

 

 

 

PRICE CHART F
TRANSLUCENT PRIVACY LINER

 

Width ==>                    
 Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 142"
42" 26 29 32 34 36 41 47 53 58 68 73 83
48" 28 30 33 36 37 43 50 56 61 72 78 90
54" 29 32 34 37 39 44 54 60 66 78 84 97
60" 30 33 36 39 43 48 56 63 70 82 89 103
66" 31 34 37 41 44 51 60 67 74 86 95 110
72" 32 35 39 43 46 54 63 70 79 91 100 116
78" 33 36 41 44 48 56 67 75 81 100 105 122
84" 34 38 42 46 51 58 69 79 86 103 111 128
90" 35 39 43 48 52 61 70 83 91 105 117 135
96" 36 40 44 50 54 64 75 85 94 112 121 140
Each additional 6" 5 5 5 5 5 6 6 6 7 8 9 9

                       

 

 

 

 

PRICE CHART G
BLACKOUT LINER

                         

Width ==>                    
 Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 142"
42" 30 33 36 39 42 48 56 63 69 81 88 101
48" 32 34 37 42 43 50 59 67 74 87 95 109
54" 33 36 40 43 45 53 64 71 79 94 102 118
60" 34 38 42 45 50 57 67 76 84 99 109 126
66" 35 40 43 48 51 61 71 80 90 105 116 135
72" 37 41 45 50 55 64 76 85 95 111 122 142
78" 38 42 48 53 57 67 80 90 99 121 128 150
84" 39 44 49 55 60 70 83 95 105 125 136 157
90" 40 45 51 57 62 74 85 100 110 129 143 165
96" 42 47 53 59 65 76 91 103 114 136 148 172
Each additional 6" 5 5 5 5 6 6 7 7 7 9 10 11

 

 

 

 

 

 

Back to Main Prestige Page

 

 

 

Questions?? Chat with Us!!

 

 

Main Bamboo divider, for blinds and matchstick page, Thailand only

                                              Contact US

       BBBOnLine Reliability Seal                                               Window coverings, matchstick, bamboo blinds                                     search2.gif (4101 bytes)

© 1999-2000 The Callaloo Company All rights reserved.

No part of this Website may be copied for private or commercial use without written consent from The Callaloo Company, whether in part, or whole, by any means known to humankind, either historically, presently, or in the future.