Callaloo Logo for bamboo blinds and matchstick shades                       marguee replacement for bamboo blinds

   The Callaloo Company

                           Prestige Price Charts

Main Bamboo divider, for blinds and matchstick page, Thailand only

      button move for matchstick blinds, rattan      

  wpeF5.jpg (1678 bytes)      button move for blinds,matchstick, bamboo blinds        

south_africa_md_wht.gif (7543 bytes)

 

 button11.gif (1022 bytes)  Prestige Blinds   south_africa_md_wht.gif (7543 bytes)   malaysia_md_clr.gif (9455 bytes)
               

                    We have dropped our prices!!
 

new_small.gif (690 bytes) SPECIAL OFFER (limited time)
Prestige collection blinds are $10.00 over our cost.
(O.K what do we mean by cost? actual blind cost + Credit Card charges +$10.00 per blind,
that's it!)

 

 

button11.gif (1022 bytes) Compare Our Prices button11.gif (1022 bytes)

button11.gif (1022 bytes) with Our Competitors!!! button11.gif (1022 bytes)

 

 

This price chart represents the most common customer blind sizing and is meant to give you (our customers) an idea of the cost of our blinds. We will fabricate blinds to your exact window specifications. If your blind does not fit in the selection chart, please choose the closest size to find your blind price and Contact Us for an exact quote.
(Example 43"W by 71"L will cost $93.00
)
 

 

BLIND COST

 

PRICE CHART A
Styles
Antigua, Bermuda, Dusk Reeds, Freeport (Natural), Jamaica, Natural Palm, Nevis (Natural), St. Martin, St. Thomas, Tempest, Tobago, Tropical Pecan, Vincent ( Natural), Abaco, Bamboo Chute, Komoto, Mendocino, Monterey, Montego, Oak Bluff, Tahiti, Tortoise Bay.

                        
  Width ==>                      
 Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 144" Bound Edge
42" 64 71 76 82 89 101 121 133 145 170 189 210 15
48" 66 60 78 88 96 105 125 143 156 183 196 226 16
54" 69 78 84 92 99 110 136 150 167 192 210 241 17
60" 71 82 89 95 103 118 138 160 177 205 230 247 17
66" 76 84 93 99 108 126 150 166 186 216 235 271 19
72" 78 87 97 106 114 130 159 177 194 227 245 286 19
78" 80 90 99 109 120 137 166 184 204 241 263 305 20
84" 83 94 103 116 125 145 171 194 213 246 274 319 21
90" 85 97 108 120 128 151 179 201 222 262 287 336 22
96" 88 100 110 122 132 156 190 211 236 270 302 349 23
Each additional 6" 6 6 7 8 10 10 11 11 13 15 16 18 4
Add for Prestige Lift 14 16 19 21 24 28 33 38 43 48 53 62  

 

 

 

PRICE CHART B
Styles
Aruba(Natural), Freeport(White, Almond,Oak,Pecan, & Walnut), Hideaway, Kingston, Maui(Natural), Nevis(White,Almond,Pecan) Tahitian, Trinidad(Natural), Cook Island, Hana Beige, Hana Camel, Hana Ebony, New Guinea Amber, New Guinea Camel, Samoa Knoll, Samoa Ebony, Samoa Umber, Vincent( Oak, Pecan, Walnut, White & Almond)

                     

Width ==>                      
 Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 142" Edging
42" 72 82 90 97 104 121 143 162 179 210 228 263 15
48" 78 84 93 104 109 128 151 172 190 225 246 285 16
54" 80 90 98 109 113 133 164 185 203 244 264 308 17
60" 83 95 104 113 126 145 172 196 217 257 283 330 17
66" 88 98 109 121 130 154 185 207 233 273 303 354 19
72" 91 102 114 128 140 165 196 220 247 290 320 373 19
78" 95 106 121 133 147 171 207 234 256 318 336 394 20
84" 97 110 125 140 154 180 215 247 273 328 357 413 21
90" 101 114 129 145 159 185 223 261 287 334 374 436 22
96" 104 119 133 152 166 197 235 268 298 359 388 453 23
Each additional 6" 8 8 10 10 10 13 15 15 16 19 24 25 4
Add for Prestige Lift 14 16 19 21 24 28 33 38 43 48 53 62  

 

 

 

 

 

PRICE CHART C
Styles
Antilles(Natural, White,Almond,Pecan), Aruba(White,Almond,Pecan), Bora Bora, Lido(Natural), Maui(Bleached), Nassau(Natural,White,Camel), St. Croix, Trinidad(White,Almond,Pecan),Carribbean Natural, Carribbean White, Negril Natural, Negril Whtie, Caledonia Knoll, Caledonia Tea, Caledonia Umber, Fiji Knoll, Fiji Ebony, Fiji Umber, Shimmer

                      

Width ==>                      
Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 142" Bound Edge
42" 79 92 97 109 115 134 162 181 198 235 252 293 15
48" 85 96 105 115 123 143 172 195 214 249 272 316 16
54" 91 100 110 119 130 153 183 207 229 267 293 337 17
60" 96 105 115 123 136 162 195 219 247 285 314 362 17
66" 98 110 121 131 147 169 205 232 259 306 337 390 19
72" 101 114 127 141 155 181 219 245 273 324 354 416 19
78" 105 119 130 147 159 190 229 259 289 341 377 444 20
84" 110 125 136 153 166 197 236 273 302 359 393 470 21
90" 113 129 143 159 176 209 254 287 321 379 419 489 22
96" 118 134 150 166 182 216 266 302 337 398 436 518 23
Each additional 6" 9 9 9 11 12 13 15 16 17 21 25 27 4
Add for Prestige Lift 14 16 19 21 24 28 33 38 43 48 53 62  


 

 

 

 

PRICE CHART D
Styles
Nassau White, Lagoon Natural, Bora Bora, Islander Oak,Natural, Bleached Maui

     

Width ==>                      
 Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 142" Edging
42" 86 101 108 123 130 151 178 202 220 261 282 330 15
48" 96 107 119 130 140 161 189 215 239 280 307 358 16
54" 102 112 125 134 151 174 206 231 258 303 332 389 17
60" 107 119 130 140 155 185 219 246 277 324 357 415 17
66" 110 124 136 151 168 194 232 265 293 351 384 447 19
72" 114 130 144 161 178 206 249 277 312 373 409 475 19
78" 119 136 151 168 185 215 263 293 331 391 429 514 20
84" 124 141 155 174 194 227 274 310 347 411 450 531 21
90" 130 145 164 182 202 232 289 322 363 432 473 562 22
96" 133 149 171 191 210 249 303 345 383 450 504 587 23
Each additional 6" 9 9 10 12 14 15 17 19 21 24 26 31 4
Add for Prestige Lift 14 16 19 21 24 28 33 38 43 48 53 62  

              

 

 

 

PRICE CHART E
Styles
Lagoon Black, Stone, Windswept, Exotica, Golden Reef, Dawn Breeze,Evening Breeze, Dusk Breeze,Shimmer.

                       

 Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 142" Edging
42" 98 116 124 142 151 176 214 243 265 315 340 398 15
48" 110 124 138 151 163 189 228 259 288 337 370 431 16
54" 118 129 145 156 176 203 248 278 310 365 399 468 17
60" 124 138 151 163 182 217 264 296 334 390 430 500 17
66" 126 143 158 176 197 228 279 319 353 422 463 538 19
72" 132 151 168 189 208 242 300 334 376 450 493 572 19
78" 138 158 176 197 217 253 316 353 398 471 516 618 20
84" 143 164 181 204 228 268 330 374 418 495 541 639 21
90" 151 169 192 213 237 274 348 388 438 520 569 676 22
96" 155 174 200 225 248 294 364 416 461 541 606 707 23
Each additional 6" 9 9 10 13 15 16 18 20 21 25 27 32 4
Add for Prestige Lift 14 16 19 21 24 28 33 38 43 48 53 62  

 

 

 

 

PRICE CHART F
TRANSLUCENT PRIVACY LINER

 

Width ==>                    
 Length 12-24" 30" 36" 42" 48" 60" 72" 84" 96" 108" 120" 142"
42" 26 29 32 34 36 41 47 53 58 68 73 83
48" 28 30 33 36 37 43 50 56 61 72 78 90
54" 29 32 34 37 39 44 54 60 66 78 84 97
60" 30 33 36 39 43 48 56 63 70 82 89 103
66" 31 34 37 41 44 51 60 67 74 86 95 110
72" 32 35 39 43 46 54 63 70 79 91 100 116
78" 33 36 41 44 48 56 67 75 81 100 105 122
84" 34 38 42 46 51 58 69 79 86 103 111 128
90" 35 39 43 48 52 61 70 83 91 105 117 135
96" 36 40 44 50 54