Callaloo Logo for bamboo blinds and matchstick shades                       marguee replacement for bamboo blinds

   The Callaloo Company

                           Wood RollUP Pricing Page

Main Bamboo divider, for blinds and matchstick page, Thailand only

       button move for matchstick blinds, rattan      

   wpeF5.jpg (1678 bytes)      button move for blinds,matchstick, bamboo blinds        

 

 

If the blinds are less than 96", shipping is via UPS.
Blinds greater than 96", the blinds will be shipped via ground freight, ~$81.00.
You will be quoted the estimated shipping cost at the time of invoice, Shipping is charged to your account after the blind is shipped.
(we will know the actual cost of shipping at that time)
 

 

AEROLUX BLINDS

 

Prefabricated Aerolux Blinds
These blinds are made in these specific sizes, if your windows does not suit this exact size, please see the custom sizes below this chart

                    Width ====>
Length 31 35 47 59 71 83 95
72 108 118 155 174 222 261 314
84 114 123 176 206 250 293 360

 

 

Custom Sized Aerolux Blinds
This price chart represents the most common customer blind sizing and is meant to give you (our customers) an idea of the cost of our blinds. We will fabricate blinds to your exact window specifications. If your blind does not fit in the selection chart, please choose the closest size to find your blind price and Contact Us for an exact quote.
(Example 43"W by 71"L will cost $
133.00
)

                        Width ====>
Length 35 47 59 71 83 95 107 119 131 143
48 119 144 170 200 241 279 342 384 420 462
60 133 167 194 235 279 329 400 442 494 528
72 144 184 222 264 321 380 453 508 554 604
84 161 200 243 311 354 431 505 563 618 675
96 171 210 251 319 387 468 557 623 686 749
108 184 241 295 352 415 519 614 689 747 816
120 195 258 315 387 470 564 661 747 820 895
add 6" 10 13 14 15 17 18 21 22 24 24

 

PREMIER Woven Basswood Porch shades

                            Width ====>
Length 35 47 59 71 83 95 107 119 131 143
48 141 185 222 261 314 375 445 483 545 603
60 157 209 253 303 365 422 519 576 636 691
72 174 237 293 343 418 490 586 662 721 785
84 192 258 322 381 464 556 660 735 804 881
96 207 284 343 418 517 603 727 810 891 973
108 227 325 387 462 544 669 798 897 967 1064
120 241 338 431 509 613 727 863 973 1065 1167
add 6" 24 26 29 32 35 37 42 45 50 51

 

 

  STYLE LITE BLINDS

                            Width ====>
Length 34 1/2" 46 1/2" 58 1/2" 70 1/2" 82 1/2" 94 1/2" 106 1/2" 118 1/2"
36" 107 145 184 240 284 399 468 517
48" 139 184 228 302 364 509 589 654
60" 165 218 280 368 440 620 712 792
72" 196 264 327 433 521 729 843 934
84" 226 302 379 494 598 832 975 1073
96" 254 343 428 562 679 947 1030 1214
Add 6" 24 27 30 34 37 40 45 48

 

  RAYN TITE BLINDS

                        Width ====>
Length 35 47 59 71 83 95 107 119 131 143
48 139 184 237 284 338 399 472 525 579 627
60 161 211 274 327 392 467 547 613 672 735
72 180 242 313 376 449 535 633 700 770 841
84 205 274 349 422 503 603 712 790 870 948
96 228 302 391 470 561 669 787 877 966 1051
108 254 339 428 511 616 736 867 966 1063 1156
120 274 363 470 562 676 806 946 1054 1155 1267
add 6" 24 27 30 34 37 41 45 48 53 57

  DELUXE BLINDS

                                Width ====>
Length 34 1/2" 46 1/2" 58 1/2" 70 1/2"  82 1/2" 94 1/2" 106 1/2" 118 1/2"
48" 154 197 245 314 370 484 595 671
60" 181 237 295 378 445 593 718 808
72" 213 281 340 441 520 692 845 947
84" 239 318 391 502 595 790 981 1085
96" 276 370 420 565 671 891 1099 1225
Add 6" 12 17 21 25 39 28 43 47

 

  TEMLITE BLINDS

                            Width ====>
Length 34 1/2" 46 1/2" 58 1/2" 70 1/2" 82 1/2" 94 1/2" 106 1/2" 118 1/2"
48" 170 243 300 380 459 565 752 835
60" 203 291 362 446 544 666 848 990
72" 235 339 421 526 637 789 997 1166
84" 267 389 482 603 733 907 1149 1347
96" 301 438 544 678 828 1028 1303 1522
Add 6" 12 15 19 23 29 34 40 44

Options

Stain Colors 30% for indoor use only
2in1 Headrail $33  

 

 

 

 

 

  VENIFLEX DOORS

 

Prefabricated VENIFLEX DOORS
These doors are made in these specific sizes, if your door does not suit this exact size, please see the custom sizes below this chart

                    Width ====>
Height 24 36 48 60 72 84 96
80 89 115 137 165 186 211 235
96 138 176 216 245 283 318 355

 

 

 

Custom Sized VENIFLEX DOORS
This price chart represents the most common customer door sizing and is meant to give you (our customers) an idea of the cost of our blinds. We will fabricate doors to your exact door specifications. If your door does not fit in the selection chart, please choose the closest size to find your blind door and Contact Us for an exact quote.
(Example 43"W by 71"L will cost $
133.00
)

                        Width ====>
Height 24" 36" 48" 60" 72" 84" Add 4" Add 12"
36" 73 93 120 135 160 179 21 30
48" 84 112 134 163 188 213 21 35
60" 93 123 157 179 210 235 22 35
72" 101 134 169 194 224 258 22 35
84" 118 146 180 216 244 278 22 39
96" 190 230 284 320 368 419 24 47
108" 202 252 309 348 396 450 24 47
120" 231 286 348 391 452 509 25 53

 

Options

Handle $4.90   Special Color 25%
Magnetic Latch $7.35 Enamel colors 25%
Door open from each side Clear #29 5%
Molding $9.80  
Handles + Mag Latch $15.10

 

 

 

 

 

 

 

Back to Main Aeroshade Page

 

 

 

Questions?? Chat with Us!!

 

 

Main Bamboo divider, for blinds and matchstick page, Thailand only

Contact US

BBBOnLine Reliability Seal                                               Window coverings, matchstick, bamboo blinds                                     search2.gif (4101 bytes)

© 1999-2000 The Callaloo Company All rights reserved.

No part of this Website may be copied for private or commercial use without written consent from The Callaloo Company, whether in part, or whole, by any means known to humankind, either historically, presently, or in the future.