Callaloo Logo for bamboo blinds and matchstick shades                        marguee replacement for bamboo blinds
   The Callaloo Company
   
Main Bamboo divider, for blinds and matchstick page, Thailand only
 
  button move for curtains, blinds, bamboo, rattan button move for matchstick blinds, rattan  wpe15.jpg (2504 bytes)    
  wpeF5.jpg (1678 bytes) button move for blinds,matchstick, bamboo blinds Contact form Bamboo Roll-up,Bamboo,Rattan Blinds,window treatment,designer     
Main Bamboo divider, for blinds and matchstick page, Thailand only
   

   
 

 
button11.gif (1022 bytes) Horizon Blinds
  Pricing
 
         south_africa_md_wht.gif (7543 bytes)  
malaysia_md_clr.gif (9455 bytes) 
   

 
     
 
                   

 

   

   
 
 

     wpe345.jpg (1892 bytes)     wpe15.jpg (2033 bytes)




wpe344.jpg (3989 bytes)

 

 

 

 

 

 

button11.gif (1022 bytes) Compare Our Prices button11.gif (1022 bytes)

button11.gif (1022 bytes) with Our Competitors!!! button11.gif (1022 bytes)

 

 

This price chart represents the most common customer blind sizing and is meant to give you (our customers) an idea of the cost of our blinds. We will fabricate blinds to your exact window specifications. If your blind does not fit in the selection chart, please choose the closest size to find your blind price or Contact Us for an exact quote.
(Example 43"W by 71"L will cost $
121.00
)

 

 

 

Blind Cost

Price Group 1
Styles
Matchstick (Autumn,Fawn, Walnut,Natural, Pecan, Sand)

                              Width ====>

 Length 24" 36" 48" 60" 72" 84" 96" 120"
36" 57 85 106 125 141 168 190 257
48" 78 99 125 148 166 199 224 303
60" 87 115 141 170 199 227 261 348
72" 96 130 161 193 214 260 297 395
84" 107 146 180 216 242 290 331 440
96" 118 162 196 238 269 319 368 487
108" 130 178 215 261 298 352 406 535
Each additional 6" shade 7 9 11 13 16 17 20 25
Rollease 69 87 97 104 109 115 120 125
Each additional 6" valance 28 37 46 59 67 75 78 97

 

Price Group 2
Styles
Calypso, Cameo (Light Walnut, Natural, Pecan, Sand), Capri(Light Walnut, Natural, Pecan, Sand), Matchstick (Linen, Snowfall White, Timid White, White), Napoli, Natural Reed, Tortoise, Tortoise Duluxe

                              Width ====>

 Length 24" 36" 48" 60" 72" 84" 96" 120"
36" 78 108 129 151 172 206 239 312
48" 103 131 158 182 205 247 293 372
60" 111 147 180 209 237 286 332 417
72" 122 164 202 236 271 321 370 462
84" 132 180 223 265 303 357 410 505
96" 144 198 245 290 336 392 447 577
108" 159 218 267 317 372 429 491 633
Each additional 6" shade 8 12 14 15 19 20 23 29
Rollease 69 87 97 104 109 115 120 125
Each additional 6" valance 29 39 48 61 70 80 87 103

 

 

 

Price Group 3
Styles
Beachview (all colors), Camelot (Natural, Pecan, Walnut), Cameo (Soft white, White), Capri (Linen, Soft white, White), Lacquer'd (Imperial Shell, Imperial Shell Petite, Tortoise, Tortoise Capri, Tortoise Deluxe, Tortoise Petite, Tortoise Ribcord), Orleans

                              Width ====>

 Length 24" 36" 48" 60" 72" 84" 96" 120"
36" 104 134 151 184 214 264 314 371
48" 116 152 176 214 250 306 362 430
60" 132 173 203 244 288 348 411 489
72" 146 191 227 277 324 390 456 548
84" 160 212 254 308 360 433 507 609
96" 173 232 278 340 398 474 555 668
108" 190 254 303 371 436 514 603 728
Each additional 6" 9 13 14 17 20 21 26 32
Rollease   87 97 104 109 115 120 125
Each additional 6" valance 31 40 50 63 74 82 91 107

 

 

 

Price Group 4
Styles
Abeline, Aislado, Bahama, Botanica, Camelot ( Pale Almond, Snowfall White, Timid White), Cameo( Café, Cherry, Mahogany, Oak), Canita, Capri (Café, Cherry, Mahogany, Oak), Caribbean, Cayman, Ceylon (Autumn, Café, Cherry, Light Walnut, Mahogany, Oak, Pecan

                              Width ====>

  24" 36" 48" 60" 72" 84" 96" 120"
36" 129 167 190 230 267 329 392 458
48" 147 191 222 268 314 382 452 533
60" 165 217 255 306 361 436 512 608
72" 182 240 286 347 408 489 572 682
84" 200 265 319 386 453 542 635 758
96" 218 293 348 426 499 597 695 832
108" 238 320 378 268 547 649 756 905
Each additional 6" 11 16 17 21 25 28 31 38
Rollease   85 95 102 108 113 118 123
Each additional 6" valance 40 45 57 71 82 91 102 120

 


 

Price Group 5
Styles
Holland Mesh (Autumn, Natural, White, Pecan), Rustic Weave, Abilene, Circlind, Madrid

                              Width ====>

 Length 24" 36" 48" 60" 72" 84" 96" 120"
36" 136 174 199 241 168 343 408 479
48" 154 200 233 282 329 400 472 557
60" 172 227 266 320 378 456 537 636
72" 191 253 300 364 428 513 600 714
84" 210 279 334 404 475 567 665 794
96" 229 306 366 446 524 625 729 871
108" 250 335 397 487 573 679 793 948
Each additional 6" 13 18 18 24 30 33 37 45
Rollease   85 95 102 108 113 118 123
Each additional 6" valance 42 47 60 75 86 97 108 125

 

 

 

 

 

       

 

 


Back to Main
Horizon Page

 

 

     
 

 
   
   
   
 
Main Bamboo divider, for blinds and matchstick page, Thailand only
         
ContactUs......
     

          SiteMap


 


 

Window coverings, matchstick, bamboo blinds
           

© 1999-2002 The Callaloo Company All rights reserved.

No part of this Website may be copied for private or commercial use without written consent from The Callaloo Company, whether in part, or whole, by any means known to humankind, either historically, presently, or in the future.